Find end date of quarter given date, pandas
You can use pd.tseries.offsets.QuarterEnd()
to achieve your goal here.
import pandas as pd
import datetime
# your data
# ================================
table = [[datetime.datetime(2015, 1, 1), 1, 0.5],
[datetime.datetime(2015, 1, 27), 1, 0.5],
[datetime.datetime(2015, 1, 31), 1, 0.5],
[datetime.datetime(2015, 2, 1), 1, 2],
[datetime.datetime(2015, 2, 3), 1, 2],
[datetime.datetime(2015, 2, 15), 1, 2],
[datetime.datetime(2015, 2, 28), 1, 2],
[datetime.datetime(2015, 3, 1), 1, 3],
[datetime.datetime(2015, 3, 17), 1, 3],
[datetime.datetime(2015, 3, 31), 1, 3]]
df = pd.DataFrame(table, columns=['Date', 'Id', 'Value'])
# processing
# ================================
# in case of 2015.03.31, simple QuarterEnd will roll forward to next quarter, so use DateOffset here to make it robust to this
df['Qdate'] = [date - pd.tseries.offsets.DateOffset(days=1) + pd.tseries.offsets.QuarterEnd() for date in df.Date]
print(df)
Date Id Value Qdate
0 2015-01-01 1 0.5 2015-03-31
1 2015-01-27 1 0.5 2015-03-31
2 2015-01-31 1 0.5 2015-03-31
3 2015-02-01 1 2.0 2015-03-31
4 2015-02-03 1 2.0 2015-03-31
5 2015-02-15 1 2.0 2015-03-31
6 2015-02-28 1 2.0 2015-03-31
7 2015-03-01 1 3.0 2015-03-31
8 2015-03-17 1 3.0 2015-03-31
9 2015-03-31 1 3.0 2015-03-31
An easier way to do it would be to convert the date to a (quarter) period, and then back to a date, e.g.:
df['Qdate'] = df['Date'].dt.to_period("Q").dt.end_time
Note there is also .start_time
for the start of the quarter.