Split wide table into two but keeping the same caption and table number
% arara: pdflatex
% arara: pdflatex
\documentclass{scrartcl}
\usepackage[utf8]{inputenc}
\usepackage[T1]{fontenc}
\usepackage{lmodern}
\usepackage{microtype}
\usepackage[spanish]{babel}
\usepackage{float}
\usepackage{caption}
\usepackage{booktabs}
\usepackage{blindtext}
\usepackage{siunitx}
\usepackage{amssymb}
\begin{document}
\listoftables
\section{cualquier cosa}
\blindtext
\begin{table}[H]
\centering
\caption[Duración de procesamiento del método entero]{Duración de procesamiento del método entero (Carga, Pre-proce"-sa"-mien"-to, Procesamiento). Tiempos en segundos. Paralelizado con OpenMP. Promedio de $5$ corridas}
\label{cuadroMetodo}
\small
\begin{tabular}{%
c
S[table-format=5.3, group-four-digits=true]
S[table-format=5.3, group-four-digits=true]
S[table-format=5.3, group-four-digits=true]
S[table-format=4.3]
S[table-format=4.4]
S[table-format=4.4]}
\toprule
{Tam.\ imagen (px)} & {$1$ hilo} & {$2$ hilos} & {$4$ hilos} & {$6$ hilos} & {$8$ hilos} & {$10$ hilos} \\
\midrule
$50 \times 50$ & 0.968 & 0.577 & 0.434 & 0.332 & 0.287 & 0.36 \\
$100 \times 100$ & 4.31 & 2.232 & 1.253 & 0.927 & 0.75 & 0.922 \\
$200 \times 200$ & 18.93 & 9.655 & 5.159 & 3.553 & 2.701 & 3.243 \\
$500 \times 500$ & 128.809 & 64.267 & 33.142 & 23.219 & 17.106 & 20.649 \\
$1000 \times 1000$ & 519.442 & 262.823 & 137.123 & 93.391 & 69.318 & 82.22 \\
$2000 \times 2000$ & 2118.952 & 1071.719 & 541.691 & 376.155 & 278.819 & 331.238 \\
$5000 \times 5000$ & 13404.611 & 6677.812 & 3392.367 & 2368.776 & 1754.587 & 2078.983 \\
$10000 \times 10000$ & 53261.461 & 26872.99 & 13591.092 & 9433.897 & 7022.0824 & 8115.5902 \\
\bottomrule
\end{tabular}
\end{table}
\addtocounter{table}{-1}
\begin{table}[H]
\centering
\captionsetup{list=no}
\caption{Duración de procesamiento del método entero (Carga, Pre-proce"-sa"-mien"-to, Procesamiento). Tiempos en segundos. Paralelizado con OpenMP. Promedio de $5$ corridas (\emph{Continuación})}
\small
\begin{tabular}{%
c
S[table-format=4.3]
S[table-format=4.3]
S[table-format=4.3]
S[table-format=4.3]
S[table-format=4.3]}
\toprule
{Tamaño imagen (px)} & {$12$ hilos} & {$14$ hilos} & {$16$ hilos} & {$18$ hilos} & {$20$ hilos} \\
\midrule
$50 \times 50$ & 0.375 & 0.3 & 0.316 & 0.356 & 0.388 \\
$100 \times 100$ & 0.807 & 0.791 & 0.772 & 0.822 & 0.865 \\
$200 \times 200$ & 2.927 & 2.823 & 2.726 & 2.727 & 2.86 \\
$500 \times 500$ & 17.895 & 17.195 & 16.667 & 16.759 & 16.782 \\
$1000 \times 1000$ & 73.805 & 69.338 & 66.73 & 67.28 & 67.02 \\
$2000 \times 2000$ & 293.657 & 281.142 & 268.252 & 270.269 & 268.739 \\
$5000 \times 5000$ & 1872.82 & 1746.592 & 1683.274 & 1685.559 & 1689.839 \\
$10000 \times 10000$ & 7360.177 & 6945.76 & 6742.854 & 6740.288 & 6757.892 \\
\bottomrule
\end{tabular}
\end{table}
\blindtext
\end{document}